Brandwatch is powerful. It's also $800+/month. Tracky gives you AI sentiment analysis, trend detection, competitive intelligence, and agency tools starting at $29/month.
| Feature | Tracky | Brandwatch |
|---|---|---|
| Starting Price | $29/mo | $800+/mo (custom quote) |
| AI Sentiment Analysis | Contextual AI, confidence scores | Advanced AI sentiment |
| Smart Importance Scoring | AI-powered, 1-10 scale | Influence metrics available |
| Trend Detection | AI narrative reports | Advanced analytics suite |
| Competitive Intelligence | Share of voice, sentiment, topics | Comprehensive competitive suite |
| Agency White-Label | Full branding and client portals | Available on enterprise plans |
| Historical Data | From account creation | Extensive historical archive |
| Setup Time | Under 5 minutes, self-serve | Weeks — requires onboarding calls |
| Contract | Month-to-month, cancel anytime | Annual contract typical |
| Best For | SMBs and agencies (1-50 brands) | Enterprises (100+ brands) |
Brandwatch's pricing starts at $800+/month with annual contracts. Tracky starts at $29/month with no contracts.
Sign up, add a brand, and start tracking in under 5 minutes. Brandwatch requires demos, onboarding calls, and weeks of setup.
Brandwatch maintains years of historical social data. Tracky begins tracking from the moment you create your account.
Brandwatch offers consumer research tools, image recognition, and deep analytics designed for large enterprises. Tracky focuses on the features SMBs and agencies actually use daily.
Start your free 7-day trial with full Pro access.
Start Your Free 7-Day Trial