Both tools track brand mentions online. Here's where they differ — in AI depth, agency features, and pricing.
| Feature | Tracky | Brand24 |
|---|---|---|
| Starting Price | $29/mo | $79/mo |
| AI Sentiment Analysis | Contextual AI — understands sarcasm, nuance, mixed sentiment | Keyword-based sentiment scoring |
| Smart Importance Scoring | AI rates each mention 1-10 based on influence, engagement, severity | No importance scoring |
| Trend Detection | AI-generated narrative reports with topic clusters | Volume charts and hashtag tracking |
| Competitive Intelligence | Side-by-side brand vs. competitor dashboard | Available on higher tiers |
| Agency White-Label | Full white-label: logo, colors, branded reports, client portals | Not available |
| Multi-Brand Workspaces | Yes — switch between clients instantly | Yes — on Business plan ($199/mo) |
| Client Portals | Read-only branded portals for agency clients | Not available |
| Sources Monitored | Social, news, blogs, forums, reviews (15+ platforms) | Social, news, blogs, forums, reviews |
| Free Trial | 7 days, full Pro access | 14 days |
Brand24 uses keyword-based sentiment scoring — counting positive and negative words. Tracky uses contextual AI that reads the full mention, understands sarcasm and mixed feelings, and rates importance from 1 to 10 based on author influence and engagement potential.
Brand24 starts at $79/month for their Individual plan. Tracky starts at $29/month with AI sentiment analysis included.
Brand24 doesn't offer white-label dashboards or client portals. Tracky's Agency plan includes full white-labeling, client portals, and branded PDF reports from day one.
Brand24 has been in market since 2011 with a mature product and established user base. Tracky is newer but built with modern AI and infrastructure.
Start a free 7-day trial of Tracky and compare it with your current tool.
Start Free Trial